Hatchet Top Ten    
               (Boys Basketball)      
                     
    Points Scored-Season       Points Scored-Career    
  1 Tyler Zeller 2008 828   1 Luke Zeller 2002-05 1,727  
  2 Craig Neal  1983 745   2 Tyler Zeller 2006-08 1,624  
  3 Steve Bouchie  1979 593   3 Craig Neal 1980-83 1,440  
  4 John Brown  1978 575   4 Steve Bouchie 1977-79 1,311  
  5 Luke Zeller 2005 569   5 Ron Arnold 1973-75 1,209  
  6 Gary Grider  1963 537   6 John Helm 1963-65 1,206  
  7 Cody Zeller 2010 532   7 Roy Burris 1918-21 1,124  
  8 Roy Burris  1921 503   8 Kelly Garland 1989-92 1,069  
  9 Jerry Flake  1965 495   9 John Brown 1975-78 1,049  
  10 Scott Alford  1967 484   10 Morry Portee 1995-98 1,012  
                     
    PPG-Season Min 15 Games       PPG-Career Min 40 Games    
  1 Tyler Zeller 2008 33.1   1 Tyler Zeller 2006-08 22.2  
  2 Craig Neal 1983 27.6   2 Craig Neal 1980-83 20.0  
  3 Steve Bouchie 1979 27.0   3 Jerry Flake 1964-65 19.5  
  4 John Combs 1959 22.2   4 Luke Zeller 2002-05 18.4  
  5 Gary Grider 1963 21.5   5 Steve Bouchie 1977-79 18.0  
  5 Jerry Flake 1965 21.5   6 Ron Arnold 1973-75 17.5  
  7 Kelly Garland 1992 20.6   6 John Helm 1963-65 17.5  
  8 Cody Zeller 2010 20.5   8 Kelly Garland 1989-92 16.0  
  9 Roy Burris 1921 20.1   9 Gary Grider 1961-63 15.3  
  9 Ron Arnold 1975 20.1   9 John Combs 1957-59 15.3  
                     
                     
    3 Point FG-Season         3 Point FG-Career      
  1 Kevin Decker 2006 67   1 Brandon Smith 1998-01 129  
  2 Brandon Smith 2000 57   2 Morry Portee 1995-98 111  
  3 Brandon Smith 2001 48   3 Cody Osmon 2006-09 86  
  4 Cody Osmon 2009 45   4 Bart Young 2002-05 81  
  5 Morry Portee 1997 44   5 Jeff Thompson 1988-90 77  
  6 Jason Streicher 1995 38   6 Kyle Cornelius 1993-95 74  
  6 Josh Perkins 1997 38   6 Josh Perkins 1994-97 74  
  8 Cody Osmon 2008 37   8 Kevin Decker 2004-06 72  
  9 Josh Perkins 1996 36   9 Nick Clauss 1999-02 65  
  9 Evan Wininger 2000 36   10 Jason Streicher 1993-95 62  
  9 Isaac Stoll 2005 36            
                     
    Field Goal Pct-Season Min 90 att     Field Goal Pct-Career Min 175 att  
  1 Tyler Zeller 2008 .686   1 Tyler Zeller 2006-08 .682  
  2 Tyler Zeller 2007 .680   2 Seth Coy 2006-08 .627  
  3 Tyler Zeller 2006 .675   3 Corey Kendall 1991-93 .592  
  4 Seth Coy 2008 .665   4 Jake Durnil 1993-95 .587  
  5 Mark Arnold 1981 .649   5 Luke Zeller 2002-05 .585  
  6 Jake Durnil 1995 .642   6 Steve Miller 1975-78 .580  
  7 Steve Miller 1977 .623   7 Don Burton 1988-90 .570  
  8 Don Burton 1990 .621   8 Rob Bath 1981-82 .564  
  8 Corey Kendall 1993 .621   9 Steve Bouchie 1977-79 .551  
  10 Luke Zeller 2002 .611   9 Cody Zeller 2008- .551  
  11 Steve Miller 1976 .600            
                     
                     
    Field Goals Made-Season        Field Goals Made-Career     
  1 Tyler Zeller 2008 327   1 Luke Zeller 2002-05 637  
  2 Craig Neal 1983 281   2 Tyler Zeller 2006-08 628  
  3 Steve Bouchie 1979 237   3 Steve Bouchie 1977-79 535  
  4 John Brown 1978 235   4 Craig Neal 1980-83 528  
  5 Luke Zeller 2005 207   5 John Helm 1963-65 434  
  6 Gary Grider 1963 197   6 Ron Arnold 1973-75 416  
  7 John Combs 1959 196   7 John Brown 1975-78 415  
  8 Steve Bouchie 1978 195   8 Bryan Bouchie 2005-07 382  
  9 Cody Zeller 2010 193   9 Kelly Garland 1989-92 367  
  10 Scott Alford 1967 188   10 Morry Portee 1995-98 363  
                     
                     
    Field Goals Att-Season        Field Goals Att-Career     
  1 Craig Neal 1983 520   1 Luke Zeller 2002-05 1,089  
  2 Gary Grider 1963 480   2 Craig Neal 1980-83 1,033  
  3 Tyler Zeller 2008 477   3 Ron Arnold 1973-75 984  
  4 John Combs 1959 473   4 Steve Bouchie 1977-79 971  
  5 Scott Alford 1967 454   5 John Helm 1963-65 946  
  6 John Brown 1978 426   6 Don Grannan 1970-72 922  
  7 Steve Bouchie 1979 425   7 Tyler Zeller 2006-08 921  
  8 Larry Frye 1967 399   8 Roger Reed 1955-57 883  
  9 Jerry Flake 1965 387   9 Bill Gee 1950-52 873  
  10 Bill Gee 1952 385   10 Gary Grider 1961-63 867  
                     
                     
    Free Throw Pct-Season Min 42 att     Free Throw Pct-Career Min 90 att  
  1 Alan Garland 1991 .857   1 Alan Garland 1989-91 .840  
  2 Kurt Jones 1978 .848   2 Mike Swartzentruber 1989-90 .835  
  3 Mike Swartzentruber 1990 .838   3 Kelly Garland 1989-92 .807  
  4 Brandon Smith 2000 .836   4 Kyle Cornelius 1993-95 .791  
  5 Kelly Garland 1992 .834   5 Tyler Zeller 2006-08 .783  
  6 Craig Neal 1983 .828   6 Josh Perkins 1994-97 .781  
  6 Kyle Cornelius 1995 .828   7 Craig Neal 1980-83 .774  
  8 Josh Perkins 1997 .818   8 Jerry Flake 1964-65 .770  
  9 Kyle Cornelius 1994 .812   9 Jason Streicher 1993-95 .767  
  9 Tyler Zeller 2008 .812   10 Terry Arnold 1978-80 .762  
                     
                     
    Free Throws Made-Season        Free Throws Made-Career     
  1 Craig Neal 1983 183   1 Luke Zeller 2002-05 418  
  2 Tyler Zeller 2008 173   2 Craig Neal 1980-83 384  
  3 Ron Arnold 1974 150   3 Ron Arnold 1973-75 377  
  4 Bill Walton 1967 145   4 Tyler Zeller 2006-08 367  
  5 Ryan Gill 1953 143   5 John Helm 1963-65 338  
  5 Gary Grider 1963 143   6 Kelly Garland 1989-92 301  
  7 Cody Zeller 2010 137   7 Steve Bouchie 1977-79 241  
  8 Ron Arnold 1975 134   8 David Peel 1987-89 235  
  9 Jerry Flake 1965 133   9 Don Grannan 1970-72 225  
  9 Luke Zeller 2005 133   10 Jerry Flake 1964-65 221  
                     
                     
    Free Throws Att-Season        Free Throws Att-Career     
  1 Ryan Gill 1953 250   1 Luke Zeller 2002-05 578  
  2 Craig Neal 1983 221   2 Ron Arnold 1973-75 503  
  3 Tyler Zeller 2008 213   3 Craig Neal 1980-83 496  
  4 Bill Walton 1967 199   4 Tyler Zeller 2006-08 469  
  5 Cody Zeller 2010 190   5 John Helm 1963-65 454  
  6 Gary Grider 1963 188   6 Kelly Garland 1989-92 373  
  7 Ron Arnold 1974 186   7 Don Grannan 1970-72 358  
  8 Luke Zeller 2005 185   8 Steve Bouchie 1977-79 356  
  9 Ron Arnold 1975 179   9 David Peel 1987-89 338  
  10 Jerry Flake 1965 168   10 Bryan Bouchie 2005-07 334  
                     
                     
                     
    Rebounds-Season         Rebounds-Career      
  1 Steve Bouchie 1978 335   1 Steve Bouchie 1977-79 842  
  2 Steve Bouchie 1979 330   2 Luke Zeller 2002-05 820  
  3 Jack Traylor 1966 324   3 Tyler Zeller 2006-08 696  
  4 Brayton Simmons 1959 300 # 4 Ron Arnold 1973-75 623  
  5 Cody Zeller 2010 297   5 Brayton Simmons 1958-60 600  
  6 John Helm 1965 276   6 John Brown 1975-78 530  
  7 Tyler Zeller 2008 274   7 Don Burton 1988-90 520  
  8 Luke Zeller 2005 259   8 Isaac Stoll 2003-05 502  
  9 John Brown 1978 253   9 John Helm 1963-65 500  
  10 Seth Coy 2008 240   9 Jack Traylor 1963-66 500  
    (#-estimate)         (#-estimate)      
                     
                     
    Freshman Points         Junior Points      
  1 Luke Zeller (15.3) 2002 322   1 Cody Zeller (20.5) 2010 532  
  2 Brandon Smith (4.4) 2001 87   2 Steve Bouchie (18.0) 1978 467  
  3 Kay Chapman (3.9) 1924 66   3 Luke Zeller (19.8)  2004 456  
  4 Cody Zeller 2008 51   4 Virgil Beadles (16.1) 1925 450  
  5 Virgil Beadles 1923 29   5 Tyler Zeller (18.3) 2007 438  
  6 Ernest Emry 1906 28   6 Ron Arnold (17.7) 1974 406  
  7 Morry Portee   1995 25   7 Craig Neal (17.7) 1982 390  
  8 Carl Hart 1928 20   8 Morry Portee (17.3) 1997 380  
  9 Roy Burris 1918 18   9 John Helm (18.0) 1964 379  
  9 Kade Cornelius 1999 18   10 Roy Burris (13.3) 1920 373  
                     
                     
    Sophomore Points         Senior Points      
  1 John Helm (15.2) 1963 381   1 Tyler Zeller (33.1) 2008 828  
  2 Luke Zeller (18.1) 2003 380   2 Craig Neal (27.6) 1983 745  
  3 Tyler Zeller (14.9) 2006 358   3 Steve Bouchie (27.0) 1979 593  
  4 Ron Arnold (14.8) 1973 341   4 John Brown (19.8) 1978 575  
  5 Morry Portee (15.7) 1996 330   5 Luke Zeller (19.6) 2005 569  
  6 Craig Neal (13.6) 1981 299   6 Gary Grider (21.5) 1963 537  
  7 Cody Zeller (15.0) 2009 285   7 Roy Burris (20.1) 1921 503  
  8 Kelly Garland (11.8) 1990 271   8 Jerry Flake (21.5) 1965 495  
  9 Steve Bouchie (10.0) 1977 251   9 Scott Alford (18.6) 1967 484  
  10 Steve Miller (10.4) 1976 250   10 John Combs (22.2) 1959 466  
                     
                     
    Points Scored-Game       3 Point FG-Game      
  1 Roy Burris 1921 58   1 Josh Perkins 1997 7  
  2 Tyler Zeller 2008 47   1 Brandon Smith 2000 7  
  2 Tyler Zeller 2008 47   1 Kevin Decker 2006 7  
  4 Rob McCracken 1994 46   4 Jeff Thompson 1989 6  
  5 Steve Bouchie 1979 45   4 Rob McCracken 1994 6  
  6 John Combs 1959 44   4 Morry Portee 1997 6  
  7 Kyle Cornelius 1995 43   4 Nick Clauss 2002 6  
  7 Tyler Zeller 2008 43   4 Kevin Decker 2006 6  
  7 Tyler Zeller 2008 43   4 Cody Osmon 2009 6  
  10 Roy Burris 1921 42   10 Tony Johnson 1988 5  
  10 Tyler Zeller  2008 42   10 John Thorn 1989 5  
            10 Kyle Cornelius 1994 5  
            10 Jason Streicher 1995 5  
            10 Morry Portee 1997 5  
            10 Brandon Smith 2000 5  
            10 Bart Young 2004 5  
            10 Kevin Decker 2006 5  
            10 Ross Wade 2006 5  
            10 Ross Wade 2007 5  
            10 Cody Osmon 2008 5  
            10 Kyle Price 2008 5  
            10 Kurtis Anthony 2010 5  
                     
                     
    Games Played-Career       Rebounds-Game      
  1 Roy Burris 1918-21 94   1 Seth Coy 2008 26  
  1 Luke Zeller 2002-05 94   1 Cody Zeller 2010 26  
  3 Art Grove 1940-42 93   3 Brayton Simmons 1960 23  
  4 Dave DeJernett 1929-31 89   3 Steve Bouchie 1979 23  
  5 Edward Engelhart 1928-30 87   3 Steve Bouchie 1979 23  
  6 Leroy Mangin 1939-41 85   6 Brayton Simmons 1959 22  
  7 John DeJernett 1940-42 83   6 Steve Bouchie 1979 22  
  7 Brandon Smith 1998-01 83   8 Denny Arnold 1971 21  
  9 John Brown 1975-78 81   8 Ron Arnold 1974 21  
  10 Kay Chapman 1924-27 78   8 Bryan Bouchie 2006 21  
                     
                     
                     
    Most 30+ Points Games-Career     Most 40+ Points Games-Career  
  1 Tyler Zeller 2006-08 19   1 Tyler Zeller 2006-08 6  
  1 Craig Neal 1980-83 11   2 Roy Burris 1918-21 2  
  3 Steve Bouchie 1977-79 8   3 Ernest Emry 1906-08 1  
  4 Luke Zeller 2002-05 5   3 John Combs 1957-59 1  
  5 Ron Arnold 1973-75 4   3 Steve Bouchie 1977-79 1  
  6 Roy Burris 1918-21 3   3 Craig Neal 1980-83 1  
  6 John Helm 1963-65 3   3 Rob McCracken 1993-95 1  
  6 Kyle Cornelius 1993-95 3   3 Kyle Cornelius 1993-95 1  
                     
                     
    Points Per Game (Team)       Points Scored-Game (Team)    
  1 Stan Neal 1978 75.1   1 vs Petersburg 1966 114  
  2 Steve Craney 1965 72.5   2 vs Evansville Cent. 1995 100  
  3 Gene Miiller 2008 70.5   3 vs North Knox 1965 99  
  4 Kenny Gray 1967 70.1   4 vs Burns City 1929 98  
  5 Kenny Gray 1971 69.1   4 vs Owen Valley 2008 98  
  6 Richard Jones 1972 67.8   6 vs Petersburg 1968 96  
  7 Dave Omer 1995 67.7   7 vs Evansville Reitz 1978 95  
  8 Stan Neal 1983 67.6   7 vs Washington Cath. 1979 95  
  9 Kenny Gray 1966 66.4   9 vs Barr-Reeve 1977 94  
  9 Jack Ford 1989 66.4   9 vs Springs Valley 1989 94  
  11 Don Rogers 1977 64.9   9 vs Pike Central 2005 94  
                     
                     
    Field Goal Percentage (Team)       Free Throw Percentage (Team)  
  1 Gene Miiller 2008 .580   1 Bernie Butcher 1990 .741  
  2 Gene Miiller 2007 .531   2 Bernie Butcher 1992 .740  
  3 Dave Omer 2005 .523   3 Gene Miiller 2008 .734  
  4 Gene Miiller 2010 .522   3 Steve Craney 1965 .729  
  5 Dave Omer 2002 .520   5 Dave Omer 1995 .715  
  6 Stan Neal 1983 .513   6 Don Rogers 1974 .711  
  7 Stan Neal 1978 .509   7 Stan Neal 1982 .707  
  8 Stan Neal 1981 .508   7 Gene Miiller 2009 .707  
  9 Jack Ford 1989 .507   9 Bernie Butcher 1991 .703  
  10 Dave Omer 2004 .506   10 Dave Omer 1997 .702  
                     
                     
                     
    Coaching Career Winning %       Coaching Career Wins    
  1 Gene Miiller 2006-10 .854   1 Burl Friddle 1926-35 192  
  2 A.O. Fulkerson 1920-21 .830   2 Dave Omer 1995-05 150  
  2 Marion Crawley 1939-42 .810   3 Stan Neal 1978-86 133  
  4 Harry Hunter 1923-25 .760   4 Gene Miiller 2006-10 105  
  5 Roscoe Myers 1917 .741   5 Marion Crawley 1939-42 94  
  6 Tom Rea 1936 .737   5 Ivan Hollen 1951-57 94  
  7 Steve Craney 1961-65 .736   7 Kenny Gray 1966-71 84  
  8 A.E. Gray 1918 .714   8 Steve Craney 1961-65 67  
  8 Heber Sotzin 1916 .714   9 Don Rogers 1974-77 64  
  10 Burl Friddle 1926-35 .691   10 Harry Hunter 1923-25 57  
            10 Stu Chestnut 1958-61 57