WASHINGTON HIGH SCHOOL FOOTBALL  
          All-time Statistical Leaders          
                             
                             
  Year Points Scored-Game Points       Years Points Scored-Career Points  
1 1979 Mark Myers   30     1 1955-57 Bud Garland   258  
1 1993 Derek Graber   30     2 1951-53 Flavian Myers   229  
3 2009 Joe McCormick 30     3 1991-94 Derek Graber   222  
3 1902 Walter Ragsdale 27     4 1950-52 Don Naylor   204  
5 1957 Bud Garland   27     5 1952-54 Charles Murray 153  
5 1957 Bud Garland   26     6 2007-09 Joe McCormick 152  
7 1988 Jarit Meade   26     7 1995-97 Justin Browning 146  
7 1949 Don Gines   25     8 2004-06 Jeremy Hawthorne 144  
7 1958 Jim Palmer   25     9 2007-09 Logan Hawthorne 128  
10 1951 Don Naylor   24     10 1962-64 Tommy Martin   123  
10 1952 Don Naylor   24     11 1972-73 Denny Harris   120  
10 1952 Don Naylor   24     12 1966-67 Dave Cannon   114  
10 1953 Flavian Myers   24     13 1953-54 Larry Wiggs   112  
10 1953 Flavian Myers   24     14 2007-08 Nick Williams   110  
10 1953 Charles Murray 24     15 1948-49 Don Gines   106  
10 1954 Charles Murray 24     16 1957-58 Jim Palmer   105  
10 1971 Terry Buhr   24     16 1987-89 Jarit Meade   105  
10 1997 Justin Browning 24     18 1980-81 Chris Myers   104  
10 1975 Dan Solliday   24     19 1947-48 Bob Foster   103  
10 2004 Billy Sweet   24     20 1900-02 Walter Ragsdale 100  
10 2008 Nick Williams   24     21 1999-01 Dustin Hunley   98  
10 2009 Logan Hawthorne 24     22 2002-03 Aaron Edrington 96  
                23 1936-39 Jess Bruner   94  
  Year Points Scored-Season Points     24 1995-96 Ryan Hill   90  
1 1957 Bud Garland   145     25 1965-66 Bill Walton   89  
2 1953 Flavian Myers   127     26 1949-51 Tom Dillon   87  
3 1952 Don Naylor   125     27 1985-86 Rod Latham   84  
4 1997 Justin Browning 98     28 2008-09 Tanner Fritschle 82  
5 1902 Walter Ragsdale 90     29 1958-60 Ron Arnold   80  
5 1967 Dave Cannon   90     30 1971 Terry Buhr   78  
7 1949 Don Gines   87     31 1950-51 Stewie Simpson 74  
8 1954 Larry Wiggs   86     31 1978-79 Mark Myers   74  
9 1952 Flavian Myers   84     31 1993-95 Scott Davidson 74  
9 2006 Jeremy Hawthorne 84     34 1972-74 Sam Humbaugh 72  
11 2008 Nick Williams   80     34 1997-98 Brad Killion   72  
11 2009 Logan Hawthorne 80     36 1975-76 Bill Edmiston   70  
11 2009 Joe McCormick 80     37 1972-73 Kevin Anderson 68  
14 1953 Charles Murray 79     37 2003-04 Billy Sweet   68  
14 1966 Bill Walton   79     39 1969-70 Mike McLemore   66  
16 1971 Terry Buhr   78     40 1959-61 Ed Terrell   65  
16 1973 Denny Harris   78     41 1984-85 Terry Jones   62  
18 1951 Don Naylor   76     41 1987-89 Rick McClure   62  
19 1955 Bud Garland   75     41 2003-06 Alan Thornton   62  
19 1958 Jim Palmer   75     44 1907-10 Sam Boyd #   61  
21 1988 Jarit Meade   74     44 1955-56 Sam Moore   61  
22 1992 Derek Graber   72     46 1973-75 Dan Solliday   60  
22 1993 Derek Graber   72     46 1976-77 Mark Smith   60  
22 2008 Joe McCormick 72     46 1991-92 Mickey White   60  
25 1948 Bob Foster   70     46 1998-01 Jeremy Wininger 60  
26 1951 Stewie Simpson 68     46 2003-04 Clay Williams   60  
27 1994 Derek Graber   66     51 1907-09 Walter Edmondson # 59  
28 1954 Charles Murray 62                  
29 1964 Tommy Martin   61       #--missing points      
30 1968 Mike McLemore 60                  
30 1981 Chris Myers   60                  
                             
  Year Touchdowns-Season TD's       Years Touchdowns-Career TD's  
1 1957 Bud Garland   22     1 1955-57 Bud Garland   39  
2 1952 Don Naylor   20     2 1991-94 Derek Graber   37  
2 1953 Flavian Myers   20     3 1951-53 Flavian Myers   36  
4 1967 Dave Cannon   15     4 1950-52 Don Naylor   32  
4 1997 Justin Browning 15     5 1952-54 Charlie Murray   24  
6 1902 Walter Ragsdale 13     6 1995-97 Justin Browning 23  
6 1949 Don Gines   13     6 2004-06 Jeremy Hawthorne 23  
6 1952 Flavian Myers   13     6 2007-09 Joe McCormick 23  
6 1954 Larry Wiggs   13     9 1971-73 Denny Harris   20  
6 1971 Terry Buhr   13     10 1962-64 Tommy Martin   19  
6 1973 Denny Harris   13     11 2007-08 Nick Williams   18  
6 2006 Jeremy Hawthorne 13     12 1957-58 Jim Palmer   17  
6 2008 Nick Williams   13     12 2007-09 Logan Hawthorne 17  
6 2009 Logan Hawthorne 13     14 1947-48 Bob Foster   16  
6 2009 Joe McCormick 13     14 1948-49 Don Gines   16  
                14 1953-54 Larry Wiggs   16  
  Year Touchdowns-Game TD's     14 1987-89 Jarit Meade   16  
1 1902 Walter Ragsdale 5     14 1999-01 Dustin Hunley   16  
1 1979 Mark Myers   5     14 2002-03 Aaron Edrington 16  
1 1993 Derek Graber   5                  
1 2009 Joe McCormick 5                  
                             
  Year Rushing Yards-Game Yards       Years Rushing Yards-Career Yards  
1 1957 Bud Garland   307     1 1991-94 Derek Graber   3,334  
2 2009 Joe McCormick 266     2 1955-57 Bud Garland   3,298 (rush/rec)
3 1985 Terry Jones   252     3 1950-52 Don Naylor   2,673 (rush/rec)
4 2004 Billy Sweet   250     4 1951-53 Flavian Myers   2,264 (rush/rec)
5 1958 Jim Palmer #   241     5 2007-09 Joe McCormick 1,794 (rush/rec)
5 2006 Alan Thornton   241     6 1952-54 Charles Murray 1,781 (rush/rec)
7 1997 Justin Browning 221     7 1949-51 Tom Dillon   1,708 (rush/rec)
8 1992 Derek Graber   217     8 1952-54 Larry Wiggs   1,620 (rush/rec)
9 1994 Derek Graber   215     9 1995-97 Justin Browning 1,618  
10 1979 Kelly Potter   208     10 1962-64 Tommy Martin   1,542  
11 1952 Don Naylor #   205     11 1984-85 Terry Jones   1,443  
12 1975 Dan Solliday   204     12 1986-89 Rick McClure   1,292  
13 1994 Derek Graber   203     13 1978-80 Kelly Potter   1,290  
14 1975 Dan Solliday   200     14 1995-96 Ryan Hill #   1,284  
  #--missing yardage         15 1974-75 Dan Solliday   1,280  
                16 1961-63 Alan Dougherty 1,272  
  Year  Rushing Yards-Season Yards     17 1972-73 Denny Harris   1,248  
1 2009 Joe McCormick   1,535     18 1979-81 Chris Myers   1,238  
2 1957 Bud Garland   1,496 (rush/rec)   19 1975-77 Mark Smith   1,233  
3 1952 Don Naylor   1,424 (rush/rec)   20 2006-08 Nick Williams   1,186  
4 1953 Flavian Myers   1,277 (rush/rec)   21 2003-06 Charles Evans   1,123  
5 1994 Derek Graber   1,218     22 1986-89 Jarit Meade   1,010  
6 1951 Don Naylor   1,176 (rush/rec)   23 1997-98 Brad Killion #   998  
7 1954 Larry Wiggs   1,109 (rush/rec)   24 1972-74 Sam Humbaugh 992  
8 1997 Justin Browning 1,069     24 1975-77 Tom Wirts   992  
9 1975 Dan Solliday   1,021                  
10 1993 Derek Graber   977       #--missing yardage      
11 1956 Bud Garland   945 (rush/rec)                
12 2008 Nick Williams   913 (rush/rec)                
13 1951 Tom Dillon   906 (rush/rec)                 
14 1985 Terry Jones   905                   
15 1973 Denny Harris   900                  
                             
                             
                             
  Year Passing Yards-Game Yards       Years Passing Yards-Career Yards  
1 2003 Scott Forbey   342     1 2001-03 Scott Forbey   2,814  
2 2003 Scott Forbey   265     2 1969-71 Jim Kaare   2,210  
3 1981 Kelly Brashear   244     3 1980-82 Kelly Brashear   1,955  
4 1995 John Gere   233     4 1994-95 John Gere   1,846  
5 1971 Jim Kaare   230     5 2002-05 Jarred Stuckey   1,825  
6 1995 John Gere   226     6 1976-78 Kurt Jones    1,753  
7 2003 Jarred Stuckey   224     7 1999-00 Scott Cockerham 1,453  
8 2002 Scott Forbey   222     8 2005-07 Cody Lee   1,337  
9 2000 Scott Cockerham 216     9 1984-86 Rod Latham   1,275  
10 1992 Corey Kendall   207     10 1990-92 Corey Kendall   1,259  
                11 1973-74 Terry Katz   1,215  
                12 1967-69 Kim Smith #   944  
  Year  Passing Yards-Season Yards     13 2006-08 Beau Parsons   831  
1 2003 Scott Forbey   1,491     14 1967-68 Jim Hastings #   821  
2 2002 Scott Forbey   1,261     15 2000-01 Jeff Richardson 778  
3 1995 John Gere   1,196       #-missing 1967        
4 2000 Scott Cockerham 1,154                  
5 1981 Kelly Brashear   1,075                  
6 1992 Corey Kendall   1,036                  
7 1971 Jim Kaare   935                  
8 1970 Jim Kaare   895                  
9 2007 Cody Lee   881                  
10 1968 Jim Hastings   821                  
11 1982 Kelly Brashear   816                  
12 2008 Beau Parsons   800                  
13 1978 Kurt Jones   775                  
14 1977 Kurt Jones   762                  
15 1974 Terry Katz   760                  
                             
                             
  Year  Pass Comp-Game Comp       Years Pass Comp-Career Comp  
1 2003 Scott Forbey   23     1 2001-03 Scott Forbey   206  
2 1970 Jim Kaare   17     2 1969-71 Jim Kaare   167  
2 2002 Scott Forbey   17     3 1980-82 Kelly Brashear   124  
4 1971 Jim Kaare   16     4 1994-95 John Gere   122  
4 2003 Scott Forbey   16     5 2002-05 Jarred Stuckey   119  
6 1968 Jim Hastings   14     6 1976-78 Kurt Jones   118  
6 1968 Jim Hastings   14     7 1999-00 Scott Cockerham 100  
6 1977 Kurt Jones   14     8 1984-86 Rod Latham   99  
9 1995 John Gere   14     9 1967-68 Jim Hastings   97  
10 1971 Jim Kaare   13     10 1973-74 Terry Katz   87  
10 1981 Kelly Brashear   13     11 2005-07 Cody Lee   84  
10 1994 John Gere   13     12 1991-92 Corey Kendall   78  
10 2002 Scott Forbey   13     13 1968-69 Kim Smith   65  
                14 2001-02 Jeff Richardson 55  
                15 2006-08 Beau Parsons   50  
                             
  Year  Pass Comp-Season Comp                  
1 2002 Scott Forbey   104                  
2 2003 Scott Forbey   96                  
3 1970 Jim Kaare   81                  
4 2000 Scott Cockerham 79                  
5 1995 John Gere   71                  
6 1968 Jim Hastings   67                  
7 1982 Kelly Brashear   64                  
8 1992 Corey Kendall   64                  
9 1971 Jim Kaare   61                  
10 1974 Terry Katz   57                  
11 1981 Kelly Brashear   56                  
12 1977 Kurt Jones   52                  
12 1978 Kurt Jones   52                  
12 2007 Cody Lee   52                  
15 1994 John Gere   51                  
                             
                             
                             
  Year  TD Passes-Game TD's       Years TD Passes-Career TD's  
1 1964 Garry Duzan   3     1 2001-03 Scott Forbey   18  
1 1968 Kim Smith   3     2 2002-05 Jarred Stuckey   17  
1 1971 Jim Kaare   3     3 1973-74 Terry Katz   14  
1 1974 Terry Katz   3     3 1973-74 Terry Katz   14  
1 1985 Rod Latham   3     5 1980-82 Kelly Brashear   12  
1 1995 John Gere   3     5 1984-86 Rod Latham   12  
1 1996 Josh Allison   3     5 1999-00 Scott Cockerham 12  
1 2003 Scott Forbey   3     8 1951-52 Dick Huston   11  
1 2003 Scott Forbey   3     8 1976-78 Kurt Jones   11  
                8 1969-71 Jim Kaare   11  
                             
  Year  TD Passes-Season TD's                  
1 1995 John Gere   12                  
1 2003 Scott Forbey   12                  
3 1952 Dick Huston   9                  
3 2000 Scott Cockerham 9                  
3 2005 Jarred Stuckey   9                  
6 1964 Garry Duzan   8                  
6 1974 Kelly Brashear   8                  
6 1981 Terry Katz   8                  
6 1992 Corey Kendall   8                  
6 2008 Beau Parsons   8                  
                             
                             
  Year  Pass Receptions-Game Rec       Years Pass Rec-Career Rec  
1 2002 Tim Dove   10     1 2000-03 Tim Dove   68  
2 1968 Mike McLemore 9     2 1998-01 Dustin Hunley # 60  
2 1971 Don Grannan   9     2 1969-70 Karl Kluemper   53  
4 1981 Pete Humbaugh 8     4 2002-03 Brian Kendall   53  
5 1964 John Helm   7     5 1968-69 Mike McLemore 52  
5 1968 Mike McLemore 7     6 2002-04 Billy Sweet   50  
5 1982 Jeff Riker   7     7 1975-77 Kevin Ramsey   49  
5 1995 Aaron Armes   7     7 1984-86 Erich Humbaugh 49  
5 2002 Tim Dove   7     7 1994-95 Erik Browning   49  
5 2002 Tim Dove   7     10 1962-64 John Helm   48  
5 2003 Billy Sweet   7     11 1981-82 Jeff Riker   45  
5 2002 Brian Kendall   7     12 2004-06 Jeremy Hawthorne 43  
5 2003 Clay Williams   7     13 2002-04 Clay Williams   42  
5 2003 Clay Williams   7     14 1994-95 Aaron Armes   35  
                15 1979-81 Pete Humbaugh 34  
                  #--missing two gms 1998    
  Year  Pass Rec-Season Rec                  
1 1968 Mike McLemore 46                  
2 1970 Karl Kluemper   44                  
3 2002 Tim Dove   43                  
4 1983 Jeff Riker   40                  
5 1981 Pete Humbaugh 31                  
6 2003 Brian Kendall   30                  
7 1995 Aaron Armes   29                  
8 2000 Dustin Hunley   27                  
9 1969 Mark Fleetwood 26                  
9 1977 Kevin Ramsey   26                  
                             
                             
  Year  Receiving Yards-Game Yards       Years Receiving Yards-Career Yards  
1 1968 Mike McLemore 180     1 1998-01 Dustin Hunley # 1,126  
2 2003 Clay Williams   163     2 1968-69 Mike McLemore 971  
3 1995 Aaron Armes   154     3 1962-64 John Helm   852  
4 1981 Pete Humbaugh 149     4 1994-95 Aaron Armes   812  
5 1995 Aaron Armes   144     5 2002-03 Tim Dove   811  
6 1964 John Helm   141     6 1975-77 Kevin Ramsey   807  
7 2004 Clay Williams   138     7 1984-86 Erich Humbaugh 790  
8 1968 Mike McLemore 135     8 2002-04 Clay Williams   775  
9 1997 Justin Browning 128     9 2004-06 Jeremy Hawthorne 758  
10 2003 Tim Dove   125     10 2002-04 Billy Sweet   740  
                11 2002-03 Brian Kendall   704  
                12 1979-81 Pete Humbaugh 681  
  Year  Receiving Yards-Season Yards     13 1994-95 Erik Browning   617  
1 1968 Mike McLemore 832     14 1981-82 Jeff Riker   599  
2 1995 Aaron Armes   708     15 1980-82 Darren Hill   474  
3 1981 Pete Humbaugh 630       #--missing two gms 1998    
4 1982 Jeff Riker   548                  
5 2000 Dustin Hunley   499       Year  Longest Passing TD Yards  
6 2002 Tim Dove   473     1 1966 Walton to Cannon 86  
7 2003 Clay Williams   462     2 1995 Gere to Armes   80  
8 2005 Jeremy Hawthorne 449     3 1984 Latham to Ebler 79  
9 1970 Karl Kluemper   447     4 2003 Forbey to Williams 76  
10 1977 Kevin Ramsey   413     5 1988 Burton to McClure 75  
11 2003 Brian Kendall   411     5 2008 Parsons to J. McCormick 75  
12 2001 Dustin Hunley   398     7 1992 Kendall to Byrd 74  
13 1969 Mark Fleetwood 391     8 2003 Stuckey to Edrington 73  
14 1992 Sam Byrd   361     8 2008 Williams to McCormick 73  
15 1976 Kevin Ramsey   353     10 1995 Gere to Armes   72  
                10 2005 Stuckey to Hawthorne 72  
                             
                             
  Year  Pass Rec. TD's-Game TD's       Years Pass Rec. TD's-Career TD's  
1 1968 Mike McLemore 3     1 1968-69 Mike McLemore 11  
2   several   2     2 2003-04 Clay Williams   10  
                3 2004-06 Jeremy Hawthorne 10  
                 4 1998-01 Dustin Hunley   9  
                5 1984-86 Erich Humbaugh 7  
  Year  Pass Rec. TD's-Season TD's     6 1994-95 Erik Browning   7  
1 1968 Mike McLemore 10     7 1962-64 John Helm   6  
2 2005 Jeremy Hawthorne 7                  
3 2004 Clay Williams   6                  
4 1964 John Helm   5                  
4 1995 Aaron Armes   5                  
4 2000 Dustin Hunley   5                  
4 1961 Dick Wilson   4                  
7 1992 Sam Byrd   4                  
7 1994 Erik Browning   4                  
7 1997 Justin Browning 4                  
7 2003 Clay Williams   4                  
7 2003 Tim Dove   4                  
                              
                             
                             
  Year  Longest Rush TD Yards       Year  Longest Kick Off TD Yards  
1 1904 Daniel Smead   106 @     1 1952 Don Naylor   95  
2 1906 Arthur Allen   100 @     2 1991 Tim Taylor   91  
3 2003 Aaron Edrington 98     3 1949 Don Gines   90  
4 1993 Derek Graber   97     3 1958 Jim Palmer   90  
5 1960 Bob Miles   95     3 1981 Steve Lee   90  
6 1910 Frank Brandon   90     3 2002 Brian Kendall   90  
6 1910 Stack Hastings   90     7 1996 Justin Browning 89  
8 1957 Bud Garland   88     8 1956 Bud Garland   88  
8 2008 Nick Williams   88     9 1979 Mark Myers   86  
10 1998 Luke Bean   87     10 1951 Don Naylor   85  
11 1952 Don Naylor   86     10 2002 Aaron Edrington 85  
12 1971 Morey Barnes   85     10 2006 Jeremy Hawthorne 85  
13 1997 David Neubert   83     13 1954 Larry Wiggs   83  
14 2003 Aaron Edrington 82     14 1952 Don Naylor   80  
15 1953 Charles Murray 81     14 1978 Mark Myers   80  
15 1953 Charles Murray 81     14 1982 Tim Oesterle   80  
15 1996 Ryan Hill   81     14 1996 Justin Browning 80  
15 2000 Jeremy Wininger 81     14 2004 Billy Sweet   80  
15 2004 Billy Sweet   81     19 1947 Jerry Naylor   78  
15 2006 Alan Thornton   81     20 1954 Larry Wiggs   77  
21 1965 Gary McCracken 80     21 1953 Flavian Myers   76  
22 1941 John DeJernett 79     22 1988 Rick McClure   75  
22 2009 Joe McCormick 79     22 2008 Joe McCormick 75  
24 1988 Rick McClure   75     24 1951 Stewie Simpson 70  
24 2008 Nick Williams   75     24 1966 Gary McCracken 70  
26 1972 Denny Harris   74     26 1961 Ed Terrell   66  
26 1949 Don Gines   74                  
26 1949 Don Gines   74       Year  Career Interceptions Int  
29 1955 Charlie Wright   73     1 1979 Pete Humbaugh 18  
29 1958 Jim Palmer   73                  
29 1992 Derek Graber   73                  
29 2006 Alan Thornton   73                  
29 2008 Joe McCormick 73                  
34 1943 James Ballow   72                  
34 1953 Flavian Myers   72                  
36 1902 Walter Ragsdale 70                  
36 1952 Don Naylor   70                  
36 1956 Bud Garland   70                  
36 1962 Jon Huston   70                  
  @--on a 110 yd field                      
                             
  Year  Longest Int TD   Yards       Year  Longest Punt Ret TD Yards  
1 1954 Larry Wiggs   102     1 1995 Ryan Hill   88  
2 1947 Bob Foster   92     2 1907 Woodson Tharp 75  
3 1943 Charles Black   75     3 1940 Charles Pinnick 70  
3 1983 Tim Oesterle   75     3 1962 Alan Dougherty 70  
5 1943 Billy Hart   70     3 1973 Pete Mead   70  
5 1952 Don Naylor   70     6 1959 Bob Miles   65  
5 2000 Gil Sidebottom   70     6 2008 Joe McCormick 65  
8 1992 Mickey White   65     8 1996 Ryan Hill   62  
9 2002 Barry Hudson   65     9 1953 Charles Murray 60  
10 1911 Evert Osman   60     10 2005 Jeremy Hawthorne 56  
11 2001 Dustin Hunley   54     11 1908 Walter Edmondson 55  
12 1991 Nathan Rawley   52     11 1971 Terry Buhr   55  
12 2000 Gil Sidebottom   52     13 1951 Don Naylor   50  
14 1909 Harold Colbert   50     14 1948 Bob Foster   45  
15 1955 Jerry Henley   49     15 1936 Jesse Bruner   40  
16 1995 Mark Roberts   47                  
17 1972 Bob Wildman   46                  
18 1958 Jim Moore   45       Year  Longest Fumble Ret TD Yards  
18 1959 Don Horton   45     1 1980 Jim Goshinska   65  
18 1960 Jim Poindexter   45     2 1960 Fred Warner   60  
21 1985 Steve Miley   39     2 2007 Adam Hooten   60  
22 1947 Jerry Naylor   35     4 1983 Bill Whitehead   55  
22 1989 Jerry Meade   35     5 1952 Flavian Myers   40  
22 2008 Nick Williams   35     6 1988 Jerry Meade   35  
25 1940 Art Grove   33     7 1988 Andy Waller   28  
26 1947 Jerry Naylor   32     8 1988 Jarit Meade   18  
27 1971 Morey Barnes   31     9 2008 Ben Obaseki   0  
28 2009 Dylan Ervin   30                  
29 1992 Rodney Morley   27       Note-1938 Wilbert Dunbar 80 yd w/ no td  
30 1963 Garry Duzan   25                  
31 1973 Randy Lawyer   24                  
32 2009 Logan Hawthorne 20                  
32 2009 Sam Gines   20                  
34 2008 Joe McCormick 19                  
35 1979 Kelly Wilson   18                  
36 1988 Jarit Meade   6                  
37 1907 Walter Edmondson 5                  
  1996 Garrett Buhr   ?                  
                             
  Year  Longest Field Goal Yards       Year  Most FG's-Game FG's  
1 1989 Jerry Meade   45     1 1992 Adam Watkins   4  
1 1992 Adam Watkins   45     2 1986 C.J. Foster   2  
3 2005 David Brashear 43     2 2009 Tanner Fritschle 2  
4 1992 Adam Watkins   41                  
4 2009 Tanner Fritschle 41       Year  Most FG's-Season FG's  
6 1985 Matt Simpson   39     1 1992 Adam Watkins   7  
7 1995 Scott Davidson 38     2 1994 Scott Davidson 5  
7 2005 Alan Thornton   38     3 2008 Tanner Fritschle 4  
9 1959 Bill Olsen   37     4 1986 C.J. Foster   3  
9 1994 Scott Davidson 37     4 1989 Jerry Meade   3  
9 2000 Jason Brown   37     4 2009 Tanner Fritschle 3  
                             
                             
  Year  Most XP's-Game XP's       Years Most FG's-Career FG's  
1 1907 Elmer Oliphant   11     1 1990-92 Adam Watkins   9  
2 1902 Walter Ragsdale 8     2 1993-95 Scott Davidson 8  
2 1910 Sam Boyd   8     3 2008-09 Tanner Fritschle 7  
2 2008 Tanner Fritschle 8     4 1987-89 Jerry Meade   5  
2 2008 Tanner Fritschle 8     5 1965-66 Bill Walton   3  
6 1902 Walter Ragsdale 7     5 1986 C.J. Foster   3  
7 1909 Sam Boyd   6                  
7 1910 Sam Boyd   6                  
7 1951 Warren Fulk   6       Year  Longest Punt   Yards  
7 1967 Rick Cosby   6     1 1902 Walter Ragsdale 85  
11 1974 John Brennan   5     2 1993 Ryan Dant   73  
11 1907 Elmer Oliphant   5     3 2009 Tanner Fritschle 67  
11 1909 Sam Boyd   5     4 1991 Ryan Dant   65  
11 1959 Bill Olsen   5     5 1979 Chris Myers   63  
11 1966 Bill Walton   5     6 1999 Jarit Cornelius   61  
11 1988 Jerry Meade   5     7 1979 Mike Heymann   58  
11 1995 Scott Davidson 5     8 1971 Terry Buhr   57  
11 1995 Scott Davidson 5     8 1971 Dale Witsman   57  
                8 1991 Ryan Dant   57  
                             
  Year  Most XP's-Season XP's       Years Most XP's-Career XP's  
1 2008 Tanner Fritschle 32     1 2008-09 Tanner Fritschle 55  
2 1902 Walter Ragsdale 25     2 1993-95 Scott Davidson 50  
3 1995 Scott Davidson 24     3 1972-74 John Brennan   30  
4 2009 Tanner Fritschle 23     4 1909-10 Sam Boyd   28  
5 1907 Elmer Oliphant   19     5 1990-92 Adam Watkins   26  
6 1967 Rick Cosby   18     6 1900-02 Walter Ragsdale 25  
6 1974 John Brennan   18     6 1907-08 Elmer Oliphant  # 25  
6 1992 Adam Watkins   18     6 1987-89 Jerry Meade   25  
9 1910 Sam Boyd   17     9 1967 Rick Cosby   18  
9 1988 Jerry Meade   17     9 1980-81 Chris Myers   18  
11 1971 Denny Arnold   16     9 2002-03 Justin Wirey   18  
11 2007 Kyle Price   16     9 2004-05 David Brashear   18  
                  #--missing points