Hatchet Top Ten      
             (Boys Soccer)      
                   
  Goals-Season         Goals-Career      
1 Brent Smith 2003 35   1   2002-05    
2 Brent Smith 2002 26   2   1980-83    
3   1978     3   1977-79    
4   2005     4   2000-03    
5   1963     5 Evan Stoll 2000-03 49  
6   1921     6   1918-21    
7   1965     7   1989-92    
8    1967     8   1975-78    
9   1978     9   1995-98    
10   1959     10   1998-01    
                   
                   
  Assists-Season         Assists-Career      
1 Quintin Myers 2003 23   1   1980-83    
2 Quintin Myers 2002 21   2   1964-65    
3   1959     3   2002-05    
4   1963     4   2000-03    
4   1965     5 Evan Stoll 2000-03 38  
6   1992     5   1963-65    
7   1921     7   1989-92     
7   1975     8   1961-63    
9    1978     8   1957-59    
9   2004     10   1973-74    
                   
                   
  Points-Season         Points-Career      
1 Brent Smith 2003 83   1 Brent Smith      
2 Brent Smith 2002 68   2   1980-83    
3   1978     3   1977-79    
4   2005     4 Evan Stoll 2000-03 136  
5   1963     5   1963-65    
6   1921     6   1918-21    
7   1965     7   1989-92    
8    1967     8   1975-78    
9   1978     9   1995-98    
10   1959     10   1998-01    
                   
                   
  Saves-Season         Saves-Career      
1   2006     1   1998-01    
2   2000     2   1995-98    
3   2001     3   2002-05    
4   1997     4   1988-90    
5   1995      5    1993-95    
5   1997     5   1994-97    
7   1996     7   2004-06    
7   2000     8   1999-02    
7   2005      9   1993-95    
10   1990     10   1999-02    
                   
                   
  Goals-Game         Assists-Game      
1   2006     1   2006    
2   1981     2   1991-93    
3   1995     3   1993-95    
4   1977     4   2002-05    
5   1990     5   1975-78    
5   1993     6   1988-90    
7   2002     7   1981-82    
8   1976     8   1977-79    
9   2005     9   2001-03    
10   2003     10   1982-83    
                   
                   
                   
  Goals Per Game-Season       Goals Per Game-Career    
1         1        
2         2        
3         3         
4         4        
5         5        
6         6        
6         7        
8         8        
9         9        
10         10        
                   
                   
  Games Played-Season       Games Played-Career      
1         1   1960    
1         1   1979    
3         1   1979    
4         4   1979    
5         5   2006    
6         6   1978    
7         6   1978    
7          6   1979    
9         6   2005    
10         10   1962